Sign In | Join Free | My uabig.com |
|
Brand Name : SANWOOD
Model Number : SMC-Series
Certification : CE AND ISO
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 60 set per month
Delivery Time : 4-5 weeks
Packaging Details : Wooden case
Internal material : SUS304 stainless steel(1.2mm)
External material : cold-rolled plate(1.2mm),powder coating
Heat insulation : polyurethane foam(100mm)+glass wool(10mm)
Fan : Centrifugal fan(Impeller Fan)
Refrigeration compressor : hermetic compressor(Tecumseh)
cooling way : air cooling or water cooling
Constant Temperature And Humidity Chamber , Environmental Stability Chamber
constant temperature and humidity stability Test Chamber used to test various types of materials for their tolerances of heat, cold, dry, humidity. It is applied for for all types of electronic products,electric appliance, and products from communication, instrument, automobile, plastic, metal, food, chemical,building materials, medical and aerospace industries.
climatic chamber | Model | SMC-64-CC | SMC-80-CC | SMC-150-CC | SMC-225-CC | SMC-408-CC | SMC-800-CC | SMC-1000-CC | SMC-1500-CC |
Test volume | L | 64L | 80L | 150L | 225L | 408L | 800L | 1000L | 1500L |
Temperature range | ℃ | -75℃~+180℃ (A:0℃;B-20℃;C-40℃;D-75℃) | |||||||
Humidity range | %R.H | 10-98 | |||||||
Dew-point temperature | ℃ | +10-+95 | |||||||
Dew-point temperature range | ℃ | +4(-3℃)-+94 | |||||||
Humidity fluctuation | %r.h | ±1.0-±3.0 | |||||||
Temperature change | ℃ | fluctuation±0.1-±0.5,uniformity±0.5±2.0 | |||||||
Heating rate | ℃/min | 3.0℃~+5.0℃ | |||||||
Cooling rate | ℃/min | -1.0℃~+2.0℃ | |||||||
Highest thermal compensation | W | 200W | 400W | 400W | 400W | 500W | 500W | 600W | 600W |
Internal Dimension | Width(mm) | 400 | 400 | 500 | 500 | 800 | 1000 | 1000 | 1200 |
deepth(mm) | 400 | 400 | 500 | 600 | 600 | 800 | 1000 | 1000 | |
height(mm) | 400 | 500 | 600 | 750 | 850 | 1000 | 1000 | 1250 | |
External Dimension | width(mm) | 680 | 700 | 800 | 800 | 1100 | 1300 | 1300 | 1500 |
deepth(mm) | 900 | 1220 | 1320 | 1420 | 1420 | 1620 | 1820 | 2300 | |
height(mm) | 625 | 1450 | 1550 | 1700 | 1800 | 1980 | 1980 | 1600 | |
Power supply | 230V±10%,1/N,50HZ | 400V±10%,3/N/PE,50HZ | |||||||
Rated power | Kw | 4.8 | 5.8 | 6.5 | 8.5 | 8.9 | 11.6 | 13.5 | 15.5 |
Sound pressure level | dB(A) | 50 | 52 | 54 | 55 | 56 | 60 | 60 | 65 |
Weight | kg | 220 | 285 | 385 | 450 | 500 | 780 | 850 | 1150 |
Cooling mode | Air-cooled |
Product Catalog:
Temperature and Humidity Test Chamber .pdf
![]() |
Environmental Stability Climatic Test Chamber With PCS Control System Images |